This catamaran minitug boat is constructed from marine-grade aluminium alloy and features a spacious hull with a broad beam. It is powered by twin ISUZU marine diesel engines, coupled with a gearbox and twin waterjet propulsion system.
The vessel includes two sizable built-in fuel tanks, providing ample operational time. With significant thickness in both hull and sides, the boat ensures durability and strength. It has a moderate draft when unladen and offers a practical speed.
The aluminium alloy checker plate deck adds to its robust construction, and it boasts a substantial bollard pull capability, making it well-suited for various marine operations.
Specifications
| Item | Details |
|---|---|
| Hull length OA | 31ft 2 ins (9.5m) |
| Beam Overall | 13ft 9 ins (4.20m) |
| Depth | 1.3m (Gunwhale Ht At Midship To Keel) |
| Draft | Approx 0.5m Unladen |
| Weight | Approx 6500kg Unladen |
| Power | Twin Isuzu UM6bG1TCX (281HP) Marine Diesel Engines |
| Gearbox Ratio | Hitachi Nico |
| Propulsion Unit | TWIN DOEN DJ110 Waterjet System |
| Fuel Tank Capacity | Built In 2 X 300 Litres Fuel Tank Underfloor For Approx 6 Hours Operation |
| Material | Marine Grade Aluminium Alloy(5083H321) |
| Hull Thickness | 8 MM |
| Side Thickness | 8 MM |
| Deck | Aluminium Alloy Checker Plate, 5MM THK |
| Approx Bollard Pull (Max) | 2000KG |
| Class Survey | NIL |
| Speed | Approx 10 Knots |













